- Sold
- Single Family
935 W 23rd St Houston, TX 77008 Get directions
3 Beds
3.5 Baths
1 Partial Bath
2,400 Sq. ft.
2,152 Sq. ft. Lot
- Age 5 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
NA | Arabic Immersion Magnet School | PK-2 | 0.4 mi |
6 | Hamilton Middle School | 6-8 | 1.1 mi |
NA | Houston Heights Charter School | 9-12 | 1.2 mi |
5 | Helms Elementary School | PK-5 | 0.6 mi |
6 | Garden Oaks Elementary School | PK-8 | 1.1 mi |
3 | Waltrip High School | 9-12 | 1.3 mi |
NA | Lutheran High North Private School | 9-12 | 0.8 mi |
NA | Heights Christian Academy Private School | K-8 | 0.9 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 935 W 23rd St
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2018-12-31 | Listing removed | $415,000 | $186 | Houston |
2018-11-06 | Price Changed | $415,000 | $186 | Houston |
2018-10-04 | Price Changed | $424,000 | $190 | Houston |
2018-08-03 | Listed | $429,000 | $192 | Houston |
2015-04-21 | Sold | - | - | Public Record |
2015-02-20 | Sold | - | - | Houston |
2014-09-12 | Listed | $414,900 | $185 | Houston |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Find out what your home is worth
- The Rothchild Team
- Keller Williams Signature 920 South Fry Road, Katy, TX 77450
- Business (281) 599-6500
- Email adminassistant@joerothchild.com
- Areas Served Katy